

Dark Explorers · Ultra Rare
Near Mint · Holofoil
$427.46
TCGplayer via JustTCG · updated 1mo ago · checking
eBay sold-price aggregates via PokemonPriceTracker · updated 16h ago. Prices favour the recent 7-day trend; faint prices rest on only a few sales.
| Grade | Graded value | Net return | ROI |
|---|---|---|---|
| PSA 10 | $14,250.00 | +$13,797.54 | +3049% |
| PSA 9 | $9,200.00 | +$8,747.54 | +1933% |
| PSA 8 | $1,552.50 | +$1,100.04 | +243% |
| PSA 7 | $1,500.00 | +$1,047.54 | +232% |
| PSA 6 | $611.00 | +$158.54 | +35% |
| PSA 5 | $509.71 | +$57.25 | +13% |
| PSA 4 | $432.00 | −$20.46 | −5% |
| PSA 2 | $253.00 | −$199.46 | −44% |
| PSA 1 | $499.99 | +$47.53 | +11% |
Grading pays off at PSA 5 or better — below that you’d net a loss after the fee. Not sure of the grade? Grade it →
Net return = graded value − raw (NM) value − grading cost. Graded values are eBay-sold aggregates; fees vary by company, turnaround, and declared value and exclude shipping/insurance. Estimates only, not financial advice.