

Dark Explorers · Ultra Rare
Near Mint · Holofoil
$320.39
TCGplayer via JustTCG · updated 1mo ago · checking
eBay sold-price aggregates via PokemonPriceTracker · updated 16h ago. Prices favour the recent 7-day trend; faint prices rest on only a few sales.
| Grade | Graded value | Net return | ROI |
|---|---|---|---|
| PSA 10 | $18,100.00 | +$17,754.61 | +5140% |
| PSA 9 | $875.00 | +$529.61 | +153% |
| PSA 8.5 | $345.00 | −$0.39 | −0% |
| PSA 8 | $178.11 | −$167.28 | −48% |
| PSA 7 | $327.50 | −$17.89 | −5% |
| PSA 6 | $252.50 | −$92.89 | −27% |
| PSA 2 | $169.99 | −$175.40 | −51% |
| PSA 1 | $169.99 | −$175.40 | −51% |
Grading pays off at PSA 9 or better — below that you’d net a loss after the fee. Not sure of the grade? Grade it →
Net return = graded value − raw (NM) value − grading cost. Graded values are eBay-sold aggregates; fees vary by company, turnaround, and declared value and exclude shipping/insurance. Estimates only, not financial advice.