

Gift Box Mew - Lucario (Pokemon Star) · None · Japanese
Near Mint · Holofoil - Japanese · Japanese
$449.99
TCGplayer via JustTCG · updated 9mo ago · checking
eBay sold-price aggregates via PokemonPriceTracker · updated 18h ago. Prices favour the recent 7-day trend; faint prices rest on only a few sales.
| Grade | Graded value | Net return | ROI |
|---|---|---|---|
| PSA 10 | $48,000.00 | +$47,525.01 | +10005% |
| PSA 9 | $6,549.50 | +$6,074.51 | +1279% |
| PSA 8 | $6,379.50 | +$5,904.51 | +1243% |
| PSA 7 | $3,720.00 | +$3,245.01 | +683% |
| PSA 6 | $1,205.00 | +$730.01 | +154% |
| PSA 5 | $186.00 | −$288.99 | −61% |
| PSA 4 | $2,555.00 | +$2,080.01 | +438% |
| PSA 3 | $1,395.00 | +$920.01 | +194% |
| PSA 2 | $870.00 | +$395.01 | +83% |
| PSA 1 | $162.00 | −$312.99 | −66% |
Grading pays off at PSA 6 or better — below that you’d net a loss after the fee. Not sure of the grade? Grade it →
Net return = graded value − raw (NM) value − grading cost. Graded values are eBay-sold aggregates; fees vary by company, turnaround, and declared value and exclude shipping/insurance. Estimates only, not financial advice.